|
44281 Wadsworth ZIP Code Guide
|
44281 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44281
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wadsworth, Ohio 44281
Population Age & Sex Range for Wadsworth, Ohio 44281
| Total Population: | 26456 |
| Male Population: | 12931 |
| Male < 1: | 124 |
| Male 1: | 201 |
| Male 2: | 203 |
| Male 3: | 173 |
| Male 4: | 226 |
| Male 5: | 241 |
| Male 6: | 212 |
| Male 7: | 205 |
| Male 8: | 162 |
| Male 9: | 209 |
| Male 10: | 225 |
| Male 11: | 166 |
| Male 12: | 245 |
| Male 13: | 278 |
| Male 14: | 147 |
| Male 15: | 198 |
| Male 16: | 185 |
| Male 17: | 184 |
| Male 18: | 154 |
| Male 19: | 130 |
| Male 20: | 136 |
| Male 21: | 124 |
| Male 22-24: | 361 |
| Male 25-29: | 580 |
| Male 30-34: | 885 |
| Male 35-39: | 1088 |
| Male 40-44: | 1175 |
| Male 45-49: | 993 |
| Male 50-54: | 917 |
| Male 55-59: | 612 |
| Male 60-61: | 213 |
| Male 62-64: | 324 |
| Male 65-66: | 222 |
| Male 67-69: | 308 |
| Male 70-74: | 416 |
| Male 75-79: | 369 |
| Male 80-84: | 178 |
| Male 85 & Over: | 162 |
|
| Female Population: | 13525 |
| Female < 1: | 197 |
| Female 1: | 132 |
| Female 2: | 144 |
| Female 3: | 238 |
| Female 4: | 136 |
| Female 5: | 217 |
| Female 6: | 173 |
| Female 7: | 135 |
| Female 8: | 210 |
| Female 9: | 231 |
| Female 10: | 157 |
| Female 11: | 259 |
| Female 12: | 207 |
| Female 13: | 206 |
| Female 14: | 130 |
| Female 15: | 213 |
| Female 16: | 253 |
| Female 17: | 174 |
| Female 18: | 130 |
| Female 19: | 99 |
| Female 20: | 123 |
| Female 21: | 78 |
| Female 22-24: | 374 |
| Female 25-29: | 652 |
| Female 30-34: | 930 |
| Female 35-39: | 1116 |
| Female 40-44: | 1155 |
| Female 45-49: | 1065 |
| Female 50-54: | 870 |
| Female 55-59: | 611 |
| Female 60-61: | 223 |
| Female 62-64: | 342 |
| Female 65-66: | 191 |
| Female 67-69: | 291 |
| Female 70-74: | 645 |
| Female 75-79: | 560 |
| Female 80-84: | 393 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Wadsworth, Ohio 44281
| Total Population: | 26456 |
| White: | 25935 |
| Black: | 81 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 258 |
| Other: | 49 |
|
|
Housing Statistics for Wadsworth, Ohio 44281
| Total: | 26199 |
| Own: | 21884 |
| Rent: | 4315 |
|
|
Education Level for Residents of Wadsworth, Ohio 44281
| Total Population: | 17751 |
| Male: | 8442 |
| No School: | 34 |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| 7th - 8th: | 126 |
| 9th: | 169 |
| 10th: | 142 |
| 11th: | 173 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 2741 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 500 |
| 1 or More Years College, No Degree: | 1272 |
| Associates: | 382 |
| Bachelors: | 1816 |
| Doctorate: | 90 |
| Masters: | 518 |
|
| Female: | 9309 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| 7th - 8th: | 138 |
| 9th: | 150 |
| 10th: | 181 |
| 11th: | 237 |
| 12th, No Diploma: | 243 |
| High School Graduate: | 3601 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 661 |
| 1 or More Years College, No Degree: | 1272 |
| Associates: | 651 |
| Bachelors: | 1601 |
| Doctorate: | 5 |
| Masters: | 380 |
|
|
|
Economic Statistics for Wadsworth, Ohio 44281
| Employed Civilian Males: | 7133 |
| Unemployed Civilian Males: | 304 |
| Male Over 16 In Labor Force: | 7446 |
| Male Over 16 Not In Labor Force: | 2270 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5901 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 6153 |
| Female Over 16 Not In Labor Force: | 4387 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12822 |
| Work At Home: | 540 |
| Over 16, Doesn't Work At Home: | 12282 |
| Family Income Below Poverty: | 249 |
| Household Income Below Poverty: | 440 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $61356 |
| Median Household Income: | $52954 |
| Per Capita Income: | $25821 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 539 |
| 5 to 9 Minutes: | 1930 |
| 10 to 14 Minutes: | 1591 |
| 15 to 19 Minutes: | 1690 |
| 20 to 24 Minutes: | 2434 |
| 25 to 29 Minutes: | 1166 |
| 30 to 35 Minutes: | 1213 |
| 36 to 39 Minutes: | 210 |
| 40 to 44 Minutes: | 359 |
| 45 to 59 Minutes: | 668 |
| 60 to 89 Minutes: | 373 |
| 90 Minutes or More: | 109 |
|
|
Veterans Status for Residents of Wadsworth, Ohio 44281
| Total Males: | 9347 |
| Male 18 to 64 | 7692 |
| Male Civilian 18 to 64 | 7683 |
| Male Civilian Non-Veteran 18 to 64 | 6337 |
| Male Civilian Veteran 18 to 64 | 1346 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1655 |
| Male Civilian 65 and Over | 1655 |
| Male Civilian Non-Veteran 65 and Over | 611 |
| Male Civilian Veteran 65 and Over | 1044 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10113 |
| Female 18 - 64 | 7768 |
| Female 65 and Over | 2345 |
| Female Civilians 18 - 64 | 7768 |
| Female Civilian Non-Veteran 18 - 64 | 7697 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2345 |
| Female Civilian Non-Veteran 65 and Over | 2324 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|