|
44224 Stow ZIP Code Guide
|
44224 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44224
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Stow, Ohio 44224
Population Age & Sex Range for Stow, Ohio 44224
| Total Population: | 35687 |
| Male Population: | 17347 |
| Male < 1: | 248 |
| Male 1: | 205 |
| Male 2: | 218 |
| Male 3: | 222 |
| Male 4: | 340 |
| Male 5: | 238 |
| Male 6: | 272 |
| Male 7: | 284 |
| Male 8: | 347 |
| Male 9: | 201 |
| Male 10: | 296 |
| Male 11: | 308 |
| Male 12: | 259 |
| Male 13: | 302 |
| Male 14: | 348 |
| Male 15: | 263 |
| Male 16: | 259 |
| Male 17: | 200 |
| Male 18: | 290 |
| Male 19: | 155 |
| Male 20: | 138 |
| Male 21: | 153 |
| Male 22-24: | 554 |
| Male 25-29: | 1097 |
| Male 30-34: | 1219 |
| Male 35-39: | 1321 |
| Male 40-44: | 1641 |
| Male 45-49: | 1417 |
| Male 50-54: | 1221 |
| Male 55-59: | 899 |
| Male 60-61: | 140 |
| Male 62-64: | 433 |
| Male 65-66: | 217 |
| Male 67-69: | 348 |
| Male 70-74: | 548 |
| Male 75-79: | 414 |
| Male 80-84: | 199 |
| Male 85 & Over: | 133 |
|
| Female Population: | 18340 |
| Female < 1: | 178 |
| Female 1: | 198 |
| Female 2: | 174 |
| Female 3: | 242 |
| Female 4: | 254 |
| Female 5: | 298 |
| Female 6: | 226 |
| Female 7: | 303 |
| Female 8: | 234 |
| Female 9: | 213 |
| Female 10: | 255 |
| Female 11: | 275 |
| Female 12: | 249 |
| Female 13: | 286 |
| Female 14: | 174 |
| Female 15: | 313 |
| Female 16: | 193 |
| Female 17: | 227 |
| Female 18: | 213 |
| Female 19: | 132 |
| Female 20: | 162 |
| Female 21: | 136 |
| Female 22-24: | 624 |
| Female 25-29: | 1151 |
| Female 30-34: | 1301 |
| Female 35-39: | 1532 |
| Female 40-44: | 1667 |
| Female 45-49: | 1473 |
| Female 50-54: | 1245 |
| Female 55-59: | 1011 |
| Female 60-61: | 200 |
| Female 62-64: | 372 |
| Female 65-66: | 251 |
| Female 67-69: | 407 |
| Female 70-74: | 657 |
| Female 75-79: | 529 |
| Female 80-84: | 500 |
| Female 85 & Over: | 485 |
|
|
|
|
Ethnic Makeup of Stow, Ohio 44224
| Total Population: | 35687 |
| White: | 33913 |
| Black: | 597 |
| Asian: | 669 |
| Pacific Islander: | |
| Native American: | 119 |
| Two or More: | 339 |
| Other: | 50 |
|
|
Housing Statistics for Stow, Ohio 44224
| Total: | 35136 |
| Own: | 27687 |
| Rent: | 7449 |
|
|
Education Level for Residents of Stow, Ohio 44224
| Total Population: | 24028 |
| Male: | 11247 |
| No School: | 10 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| 7th - 8th: | 132 |
| 9th: | 83 |
| 10th: | 161 |
| 11th: | 142 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 2909 |
| Professional School Degree: | 462 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 1710 |
| Associates: | 643 |
| Bachelors: | 2846 |
| Doctorate: | 242 |
| Masters: | 1076 |
|
| Female: | 12781 |
| No School: | 18 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| 7th - 8th: | 146 |
| 9th: | 91 |
| 10th: | 185 |
| 11th: | 271 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 3691 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 966 |
| 1 or More Years College, No Degree: | 1967 |
| Associates: | 894 |
| Bachelors: | 3005 |
| Doctorate: | 106 |
| Masters: | 1080 |
|
|
|
Economic Statistics for Stow, Ohio 44224
| Employed Civilian Males: | 9878 |
| Unemployed Civilian Males: | 312 |
| Male Over 16 In Labor Force: | 10197 |
| Male Over 16 Not In Labor Force: | 2799 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 8617 |
| Unemployed Civilian Females: | 241 |
| Female Over 16 In Labor Force: | 8864 |
| Female Over 16 Not In Labor Force: | 5604 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 18183 |
| Work At Home: | 578 |
| Over 16, Doesn't Work At Home: | 17605 |
| Family Income Below Poverty: | 274 |
| Household Income Below Poverty: | 735 |
| Married Couple Below Poverty: | 122 |
| Median Family Income: | $68763 |
| Median Household Income: | $57107 |
| Per Capita Income: | $26646 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 546 |
| 5 to 9 Minutes: | 1681 |
| 10 to 14 Minutes: | 2563 |
| 15 to 19 Minutes: | 3104 |
| 20 to 24 Minutes: | 3041 |
| 25 to 29 Minutes: | 1231 |
| 30 to 35 Minutes: | 2096 |
| 36 to 39 Minutes: | 476 |
| 40 to 44 Minutes: | 747 |
| 45 to 59 Minutes: | 1326 |
| 60 to 89 Minutes: | 628 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Stow, Ohio 44224
| Total Males: | 12537 |
| Male 18 to 64 | 10678 |
| Male Civilian 18 to 64 | 10671 |
| Male Civilian Non-Veteran 18 to 64 | 8790 |
| Male Civilian Veteran 18 to 64 | 1881 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1859 |
| Male Civilian 65 and Over | 1859 |
| Male Civilian Non-Veteran 65 and Over | 545 |
| Male Civilian Veteran 65 and Over | 1314 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14048 |
| Female 18 - 64 | 11219 |
| Female 65 and Over | 2829 |
| Female Civilians 18 - 64 | 11213 |
| Female Civilian Non-Veteran 18 - 64 | 11079 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2829 |
| Female Civilian Non-Veteran 65 and Over | 2772 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|