|
44203 Norton ZIP Code Guide
|
44203 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44203
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norton, Ohio 44203
Population Age & Sex Range for Norton, Ohio 44203
| Total Population: | 42059 |
| Male Population: | 20003 |
| Male < 1: | 257 |
| Male 1: | 266 |
| Male 2: | 350 |
| Male 3: | 316 |
| Male 4: | 238 |
| Male 5: | 266 |
| Male 6: | 278 |
| Male 7: | 212 |
| Male 8: | 275 |
| Male 9: | 364 |
| Male 10: | 306 |
| Male 11: | 295 |
| Male 12: | 240 |
| Male 13: | 342 |
| Male 14: | 346 |
| Male 15: | 275 |
| Male 16: | 298 |
| Male 17: | 318 |
| Male 18: | 218 |
| Male 19: | 268 |
| Male 20: | 261 |
| Male 21: | 258 |
| Male 22-24: | 589 |
| Male 25-29: | 1115 |
| Male 30-34: | 1424 |
| Male 35-39: | 1507 |
| Male 40-44: | 1694 |
| Male 45-49: | 1477 |
| Male 50-54: | 1356 |
| Male 55-59: | 991 |
| Male 60-61: | 309 |
| Male 62-64: | 562 |
| Male 65-66: | 311 |
| Male 67-69: | 386 |
| Male 70-74: | 828 |
| Male 75-79: | 697 |
| Male 80-84: | 347 |
| Male 85 & Over: | 163 |
|
| Female Population: | 22056 |
| Female < 1: | 310 |
| Female 1: | 292 |
| Female 2: | 242 |
| Female 3: | 349 |
| Female 4: | 273 |
| Female 5: | 268 |
| Female 6: | 251 |
| Female 7: | 251 |
| Female 8: | 267 |
| Female 9: | 312 |
| Female 10: | 328 |
| Female 11: | 321 |
| Female 12: | 263 |
| Female 13: | 257 |
| Female 14: | 281 |
| Female 15: | 287 |
| Female 16: | 258 |
| Female 17: | 281 |
| Female 18: | 266 |
| Female 19: | 158 |
| Female 20: | 239 |
| Female 21: | 234 |
| Female 22-24: | 794 |
| Female 25-29: | 1371 |
| Female 30-34: | 1386 |
| Female 35-39: | 1540 |
| Female 40-44: | 1832 |
| Female 45-49: | 1476 |
| Female 50-54: | 1439 |
| Female 55-59: | 1102 |
| Female 60-61: | 381 |
| Female 62-64: | 584 |
| Female 65-66: | 308 |
| Female 67-69: | 510 |
| Female 70-74: | 1169 |
| Female 75-79: | 1026 |
| Female 80-84: | 679 |
| Female 85 & Over: | 471 |
|
|
|
|
Ethnic Makeup of Norton, Ohio 44203
| Total Population: | 42059 |
| White: | 39527 |
| Black: | 1739 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 73 |
| Two or More: | 445 |
| Other: | 174 |
|
|
Housing Statistics for Norton, Ohio 44203
| Total: | 41584 |
| Own: | 31477 |
| Rent: | 10107 |
|
|
Education Level for Residents of Norton, Ohio 44203
| Total Population: | 28441 |
| Male: | 13167 |
| No School: | 69 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 89 |
| 7th - 8th: | 328 |
| 9th: | 440 |
| 10th: | 545 |
| 11th: | 441 |
| 12th, No Diploma: | 526 |
| High School Graduate: | 5682 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 925 |
| 1 or More Years College, No Degree: | 1687 |
| Associates: | 546 |
| Bachelors: | 1286 |
| Doctorate: | 59 |
| Masters: | 319 |
|
| Female: | 15274 |
| No School: | 59 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 89 |
| 7th - 8th: | 384 |
| 9th: | 491 |
| 10th: | 690 |
| 11th: | 571 |
| 12th, No Diploma: | 521 |
| High School Graduate: | 6940 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 1180 |
| 1 or More Years College, No Degree: | 1788 |
| Associates: | 723 |
| Bachelors: | 1277 |
| Doctorate: | 25 |
| Masters: | 422 |
|
|
|
Economic Statistics for Norton, Ohio 44203
| Employed Civilian Males: | 10243 |
| Unemployed Civilian Males: | 623 |
| Male Over 16 In Labor Force: | 10866 |
| Male Over 16 Not In Labor Force: | 4511 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9107 |
| Unemployed Civilian Females: | 463 |
| Female Over 16 In Labor Force: | 9570 |
| Female Over 16 Not In Labor Force: | 7934 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18946 |
| Work At Home: | 371 |
| Over 16, Doesn't Work At Home: | 18575 |
| Family Income Below Poverty: | 1075 |
| Household Income Below Poverty: | 1839 |
| Married Couple Below Poverty: | 359 |
| Median Family Income: | $43330 |
| Median Household Income: | $36851 |
| Per Capita Income: | $18718 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 662 |
| 5 to 9 Minutes: | 2613 |
| 10 to 14 Minutes: | 3179 |
| 15 to 19 Minutes: | 3205 |
| 20 to 24 Minutes: | 3400 |
| 25 to 29 Minutes: | 1158 |
| 30 to 35 Minutes: | 1849 |
| 36 to 39 Minutes: | 449 |
| 40 to 44 Minutes: | 566 |
| 45 to 59 Minutes: | 859 |
| 60 to 89 Minutes: | 373 |
| 90 Minutes or More: | 262 |
|
|
Veterans Status for Residents of Norton, Ohio 44203
| Total Males: | 14761 |
| Male 18 to 64 | 12029 |
| Male Civilian 18 to 64 | 12029 |
| Male Civilian Non-Veteran 18 to 64 | 9181 |
| Male Civilian Veteran 18 to 64 | 2848 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2732 |
| Male Civilian 65 and Over | 2732 |
| Male Civilian Non-Veteran 65 and Over | 811 |
| Male Civilian Veteran 65 and Over | 1921 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16965 |
| Female 18 - 64 | 12802 |
| Female 65 and Over | 4163 |
| Female Civilians 18 - 64 | 12802 |
| Female Civilian Non-Veteran 18 - 64 | 12677 |
| Female Civilian Veteran 18 - 64 | 125 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4163 |
| Female Civilian Non-Veteran 65 and Over | 3986 |
| Female Civilian Veteran 65 and Over | 177 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|