|
Mogadore, Oh - 44260 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mogadore, Oh 44260
Population Age & Sex Range for Mogadore, Oh 44260
| Total Population: | 14137 |
| Male Population: | 7115 |
| Male < 1: | 47 |
| Male 1: | 111 |
| Male 2: | 92 |
| Male 3: | 82 |
| Male 4: | 118 |
| Male 5: | 53 |
| Male 6: | 88 |
| Male 7: | 101 |
| Male 8: | 96 |
| Male 9: | 70 |
| Male 10: | 88 |
| Male 11: | 94 |
| Male 12: | 117 |
| Male 13: | 113 |
| Male 14: | 102 |
| Male 15: | 149 |
| Male 16: | 129 |
| Male 17: | 135 |
| Male 18: | 154 |
| Male 19: | 76 |
| Male 20: | 76 |
| Male 21: | 62 |
| Male 22-24: | 213 |
| Male 25-29: | 297 |
| Male 30-34: | 452 |
| Male 35-39: | 528 |
| Male 40-44: | 667 |
| Male 45-49: | 674 |
| Male 50-54: | 570 |
| Male 55-59: | 454 |
| Male 60-61: | 128 |
| Male 62-64: | 184 |
| Male 65-66: | 126 |
| Male 67-69: | 170 |
| Male 70-74: | 276 |
| Male 75-79: | 111 |
| Male 80-84: | 64 |
| Male 85 & Over: | 48 |
|
| Female Population: | 7022 |
| Female < 1: | 73 |
| Female 1: | 50 |
| Female 2: | 60 |
| Female 3: | 71 |
| Female 4: | 65 |
| Female 5: | 119 |
| Female 6: | 91 |
| Female 7: | 72 |
| Female 8: | 90 |
| Female 9: | 92 |
| Female 10: | 98 |
| Female 11: | 119 |
| Female 12: | 73 |
| Female 13: | 72 |
| Female 14: | 142 |
| Female 15: | 69 |
| Female 16: | 88 |
| Female 17: | 135 |
| Female 18: | 63 |
| Female 19: | 90 |
| Female 20: | 123 |
| Female 21: | 93 |
| Female 22-24: | 191 |
| Female 25-29: | 305 |
| Female 30-34: | 395 |
| Female 35-39: | 576 |
| Female 40-44: | 636 |
| Female 45-49: | 644 |
| Female 50-54: | 614 |
| Female 55-59: | 492 |
| Female 60-61: | 110 |
| Female 62-64: | 151 |
| Female 65-66: | 124 |
| Female 67-69: | 135 |
| Female 70-74: | 298 |
| Female 75-79: | 242 |
| Female 80-84: | 66 |
| Female 85 & Over: | 95 |
|
|
|
|
Ethnic Makeup of Mogadore, Oh 44260
| Total Population: | 14137 |
| White: | 14003 |
| Black: | |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 111 |
| Other: | 10 |
|
|
Housing Statistics for Mogadore, Oh 44260
| Total: | 14106 |
| Own: | 12583 |
| Rent: | 1523 |
|
|
Education Level for Residents of Mogadore, Oh 44260
| Total Population: | 9632 |
| Male: | 4749 |
| No School: | 11 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| 7th - 8th: | 60 |
| 9th: | 54 |
| 10th: | 134 |
| 11th: | 120 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1940 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 703 |
| Associates: | 267 |
| Bachelors: | 690 |
| Doctorate: | 35 |
| Masters: | 191 |
|
| Female: | 4883 |
| No School: | 7 |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| 7th - 8th: | 112 |
| 9th: | 44 |
| 10th: | 187 |
| 11th: | 57 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 2187 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 409 |
| 1 or More Years College, No Degree: | 524 |
| Associates: | 367 |
| Bachelors: | 540 |
| Doctorate: | 18 |
| Masters: | 202 |
|
|
|
Economic Statistics for Mogadore, Oh 44260
| Employed Civilian Males: | 3918 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 4116 |
| Male Over 16 Not In Labor Force: | 1478 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3559 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 3689 |
| Female Over 16 Not In Labor Force: | 1977 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7337 |
| Work At Home: | 156 |
| Over 16, Doesn't Work At Home: | 7181 |
| Family Income Below Poverty: | 124 |
| Household Income Below Poverty: | 239 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $55978 |
| Median Household Income: | $51210 |
| Per Capita Income: | $21475 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 545 |
| 10 to 14 Minutes: | 876 |
| 15 to 19 Minutes: | 1195 |
| 20 to 24 Minutes: | 1402 |
| 25 to 29 Minutes: | 646 |
| 30 to 35 Minutes: | 1070 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 237 |
| 45 to 59 Minutes: | 459 |
| 60 to 89 Minutes: | 219 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Mogadore, Oh 44260
| Total Males: | 5330 |
| Male 18 to 64 | 4535 |
| Male Civilian 18 to 64 | 4535 |
| Male Civilian Non-Veteran 18 to 64 | 3585 |
| Male Civilian Veteran 18 to 64 | 950 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 795 |
| Male Civilian 65 and Over | 795 |
| Male Civilian Non-Veteran 65 and Over | 215 |
| Male Civilian Veteran 65 and Over | 580 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5443 |
| Female 18 - 64 | 4483 |
| Female 65 and Over | 960 |
| Female Civilians 18 - 64 | 4483 |
| Female Civilian Non-Veteran 18 - 64 | 4461 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 960 |
| Female Civilian Non-Veteran 65 and Over | 941 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|