|
44240 Kent ZIP Code Guide
|
44240 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44240
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kent, Ohio 44240
Population Age & Sex Range for Kent, Ohio 44240
| Total Population: | 34943 |
| Male Population: | 16774 |
| Male < 1: | 175 |
| Male 1: | 179 |
| Male 2: | 236 |
| Male 3: | 238 |
| Male 4: | 162 |
| Male 5: | 254 |
| Male 6: | 129 |
| Male 7: | 151 |
| Male 8: | 273 |
| Male 9: | 240 |
| Male 10: | 261 |
| Male 11: | 167 |
| Male 12: | 184 |
| Male 13: | 244 |
| Male 14: | 138 |
| Male 15: | 163 |
| Male 16: | 232 |
| Male 17: | 296 |
| Male 18: | 166 |
| Male 19: | 306 |
| Male 20: | 525 |
| Male 21: | 754 |
| Male 22-24: | 1664 |
| Male 25-29: | 1503 |
| Male 30-34: | 1019 |
| Male 35-39: | 1089 |
| Male 40-44: | 1241 |
| Male 45-49: | 1135 |
| Male 50-54: | 995 |
| Male 55-59: | 770 |
| Male 60-61: | 191 |
| Male 62-64: | 213 |
| Male 65-66: | 249 |
| Male 67-69: | 337 |
| Male 70-74: | 374 |
| Male 75-79: | 303 |
| Male 80-84: | 122 |
| Male 85 & Over: | 96 |
|
| Female Population: | 18169 |
| Female < 1: | 205 |
| Female 1: | 179 |
| Female 2: | 222 |
| Female 3: | 168 |
| Female 4: | 236 |
| Female 5: | 213 |
| Female 6: | 166 |
| Female 7: | 209 |
| Female 8: | 187 |
| Female 9: | 262 |
| Female 10: | 221 |
| Female 11: | 183 |
| Female 12: | 179 |
| Female 13: | 195 |
| Female 14: | 214 |
| Female 15: | 230 |
| Female 16: | 195 |
| Female 17: | 138 |
| Female 18: | 127 |
| Female 19: | 329 |
| Female 20: | 930 |
| Female 21: | 1039 |
| Female 22-24: | 1685 |
| Female 25-29: | 1375 |
| Female 30-34: | 1021 |
| Female 35-39: | 1318 |
| Female 40-44: | 1225 |
| Female 45-49: | 1203 |
| Female 50-54: | 1050 |
| Female 55-59: | 605 |
| Female 60-61: | 255 |
| Female 62-64: | 354 |
| Female 65-66: | 123 |
| Female 67-69: | 359 |
| Female 70-74: | 548 |
| Female 75-79: | 456 |
| Female 80-84: | 316 |
| Female 85 & Over: | 249 |
|
|
|
|
Ethnic Makeup of Kent, Ohio 44240
| Total Population: | 34943 |
| White: | 31469 |
| Black: | 2057 |
| Asian: | 666 |
| Pacific Islander: | |
| Native American: | 92 |
| Two or More: | 519 |
| Other: | 140 |
|
|
Housing Statistics for Kent, Ohio 44240
| Total: | 34473 |
| Own: | 19046 |
| Rent: | 15427 |
|
|
Education Level for Residents of Kent, Ohio 44240
| Total Population: | 20094 |
| Male: | 9637 |
| No School: | 33 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 41 |
| 7th - 8th: | 108 |
| 9th: | 144 |
| 10th: | 185 |
| 11th: | 168 |
| 12th, No Diploma: | 294 |
| High School Graduate: | 2800 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 530 |
| 1 or More Years College, No Degree: | 1602 |
| Associates: | 365 |
| Bachelors: | 1811 |
| Doctorate: | 546 |
| Masters: | 808 |
|
| Female: | 10457 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 140 |
| 9th: | 162 |
| 10th: | 243 |
| 11th: | 153 |
| 12th, No Diploma: | 239 |
| High School Graduate: | 3350 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 718 |
| 1 or More Years College, No Degree: | 1542 |
| Associates: | 403 |
| Bachelors: | 1993 |
| Doctorate: | 195 |
| Masters: | 1170 |
|
|
|
Economic Statistics for Kent, Ohio 44240
| Employed Civilian Males: | 10240 |
| Unemployed Civilian Males: | 430 |
| Male Over 16 In Labor Force: | 10706 |
| Male Over 16 Not In Labor Force: | 2874 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 9318 |
| Unemployed Civilian Females: | 529 |
| Female Over 16 In Labor Force: | 9847 |
| Female Over 16 Not In Labor Force: | 5053 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19128 |
| Work At Home: | 411 |
| Over 16, Doesn't Work At Home: | 18717 |
| Family Income Below Poverty: | 878 |
| Household Income Below Poverty: | 2878 |
| Married Couple Below Poverty: | 195 |
| Median Family Income: | $50468 |
| Median Household Income: | $34224 |
| Per Capita Income: | $19482 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 813 |
| 5 to 9 Minutes: | 2925 |
| 10 to 14 Minutes: | 3081 |
| 15 to 19 Minutes: | 2925 |
| 20 to 24 Minutes: | 2658 |
| 25 to 29 Minutes: | 1228 |
| 30 to 35 Minutes: | 1961 |
| 36 to 39 Minutes: | 357 |
| 40 to 44 Minutes: | 543 |
| 45 to 59 Minutes: | 1289 |
| 60 to 89 Minutes: | 678 |
| 90 Minutes or More: | 259 |
|
|
Veterans Status for Residents of Kent, Ohio 44240
| Total Males: | 13052 |
| Male 18 to 64 | 11571 |
| Male Civilian 18 to 64 | 11535 |
| Male Civilian Non-Veteran 18 to 64 | 9794 |
| Male Civilian Veteran 18 to 64 | 1741 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1481 |
| Male Civilian 65 and Over | 1481 |
| Male Civilian Non-Veteran 65 and Over | 452 |
| Male Civilian Veteran 65 and Over | 1029 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14567 |
| Female 18 - 64 | 12516 |
| Female 65 and Over | 2051 |
| Female Civilians 18 - 64 | 12516 |
| Female Civilian Non-Veteran 18 - 64 | 12370 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2051 |
| Female Civilian Non-Veteran 65 and Over | 2005 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|