|
44319 Akron ZIP Code Guide
|
44319 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44319
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44319
Population Age & Sex Range for Akron, Ohio 44319
| Total Population: | 21978 |
| Male Population: | 10862 |
| Male < 1: | 94 |
| Male 1: | 125 |
| Male 2: | 120 |
| Male 3: | 139 |
| Male 4: | 169 |
| Male 5: | 128 |
| Male 6: | 86 |
| Male 7: | 148 |
| Male 8: | 125 |
| Male 9: | 80 |
| Male 10: | 149 |
| Male 11: | 140 |
| Male 12: | 165 |
| Male 13: | 147 |
| Male 14: | 170 |
| Male 15: | 144 |
| Male 16: | 196 |
| Male 17: | 139 |
| Male 18: | 180 |
| Male 19: | 109 |
| Male 20: | 37 |
| Male 21: | 71 |
| Male 22-24: | 259 |
| Male 25-29: | 566 |
| Male 30-34: | 787 |
| Male 35-39: | 832 |
| Male 40-44: | 945 |
| Male 45-49: | 860 |
| Male 50-54: | 995 |
| Male 55-59: | 604 |
| Male 60-61: | 287 |
| Male 62-64: | 317 |
| Male 65-66: | 193 |
| Male 67-69: | 215 |
| Male 70-74: | 447 |
| Male 75-79: | 288 |
| Male 80-84: | 228 |
| Male 85 & Over: | 178 |
|
| Female Population: | 11116 |
| Female < 1: | 78 |
| Female 1: | 107 |
| Female 2: | 63 |
| Female 3: | 86 |
| Female 4: | 141 |
| Female 5: | 92 |
| Female 6: | 89 |
| Female 7: | 116 |
| Female 8: | 100 |
| Female 9: | 112 |
| Female 10: | 178 |
| Female 11: | 133 |
| Female 12: | 158 |
| Female 13: | 138 |
| Female 14: | 157 |
| Female 15: | 150 |
| Female 16: | 145 |
| Female 17: | 165 |
| Female 18: | 95 |
| Female 19: | 87 |
| Female 20: | 143 |
| Female 21: | 103 |
| Female 22-24: | 263 |
| Female 25-29: | 640 |
| Female 30-34: | 722 |
| Female 35-39: | 866 |
| Female 40-44: | 896 |
| Female 45-49: | 902 |
| Female 50-54: | 942 |
| Female 55-59: | 669 |
| Female 60-61: | 169 |
| Female 62-64: | 322 |
| Female 65-66: | 213 |
| Female 67-69: | 306 |
| Female 70-74: | 521 |
| Female 75-79: | 457 |
| Female 80-84: | 355 |
| Female 85 & Over: | 237 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44319
| Total Population: | 21978 |
| White: | 21423 |
| Black: | 136 |
| Asian: | 59 |
| Pacific Islander: | 12 |
| Native American: | 44 |
| Two or More: | 277 |
| Other: | 27 |
|
|
Housing Statistics for Akron, Ohio 44319
| Total: | 21677 |
| Own: | 18189 |
| Rent: | 3488 |
|
|
Education Level for Residents of Akron, Ohio 44319
| Total Population: | 15959 |
| Male: | 7742 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 165 |
| 9th: | 100 |
| 10th: | 162 |
| 11th: | 250 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 2725 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 744 |
| 1 or More Years College, No Degree: | 1292 |
| Associates: | 362 |
| Bachelors: | 1209 |
| Doctorate: | 30 |
| Masters: | 304 |
|
| Female: | 8217 |
| No School: | 19 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 47 |
| 7th - 8th: | 174 |
| 9th: | 167 |
| 10th: | 214 |
| 11th: | 212 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 3380 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 678 |
| 1 or More Years College, No Degree: | 1160 |
| Associates: | 422 |
| Bachelors: | 1102 |
| Doctorate: | 26 |
| Masters: | 381 |
|
|
|
Economic Statistics for Akron, Ohio 44319
| Employed Civilian Males: | 6055 |
| Unemployed Civilian Males: | 313 |
| Male Over 16 In Labor Force: | 6368 |
| Male Over 16 Not In Labor Force: | 2365 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5259 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 5454 |
| Female Over 16 Not In Labor Force: | 3764 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11056 |
| Work At Home: | 313 |
| Over 16, Doesn't Work At Home: | 10743 |
| Family Income Below Poverty: | 129 |
| Household Income Below Poverty: | 350 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $52736 |
| Median Household Income: | $46475 |
| Per Capita Income: | $23515 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 294 |
| 5 to 9 Minutes: | 1007 |
| 10 to 14 Minutes: | 1428 |
| 15 to 19 Minutes: | 2080 |
| 20 to 24 Minutes: | 2209 |
| 25 to 29 Minutes: | 933 |
| 30 to 35 Minutes: | 1254 |
| 36 to 39 Minutes: | 236 |
| 40 to 44 Minutes: | 251 |
| 45 to 59 Minutes: | 583 |
| 60 to 89 Minutes: | 298 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Akron, Ohio 44319
| Total Males: | 8398 |
| Male 18 to 64 | 6849 |
| Male Civilian 18 to 64 | 6849 |
| Male Civilian Non-Veteran 18 to 64 | 5342 |
| Male Civilian Veteran 18 to 64 | 1507 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1549 |
| Male Civilian 65 and Over | 1549 |
| Male Civilian Non-Veteran 65 and Over | 473 |
| Male Civilian Veteran 65 and Over | 1076 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8908 |
| Female 18 - 64 | 6819 |
| Female 65 and Over | 2089 |
| Female Civilians 18 - 64 | 6819 |
| Female Civilian Non-Veteran 18 - 64 | 6730 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2089 |
| Female Civilian Non-Veteran 65 and Over | 2067 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|