|
44306 Akron ZIP Code Guide
|
44306 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44306
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44306
Population Age & Sex Range for Akron, Ohio 44306
| Total Population: | 25479 |
| Male Population: | 11732 |
| Male < 1: | 262 |
| Male 1: | 230 |
| Male 2: | 173 |
| Male 3: | 279 |
| Male 4: | 210 |
| Male 5: | 232 |
| Male 6: | 250 |
| Male 7: | 274 |
| Male 8: | 231 |
| Male 9: | 260 |
| Male 10: | 251 |
| Male 11: | 178 |
| Male 12: | 185 |
| Male 13: | 196 |
| Male 14: | 198 |
| Male 15: | 156 |
| Male 16: | 203 |
| Male 17: | 135 |
| Male 18: | 227 |
| Male 19: | 172 |
| Male 20: | 142 |
| Male 21: | 134 |
| Male 22-24: | 420 |
| Male 25-29: | 811 |
| Male 30-34: | 873 |
| Male 35-39: | 941 |
| Male 40-44: | 916 |
| Male 45-49: | 651 |
| Male 50-54: | 640 |
| Male 55-59: | 378 |
| Male 60-61: | 154 |
| Male 62-64: | 257 |
| Male 65-66: | 96 |
| Male 67-69: | 153 |
| Male 70-74: | 328 |
| Male 75-79: | 270 |
| Male 80-84: | 173 |
| Male 85 & Over: | 93 |
|
| Female Population: | 13747 |
| Female < 1: | 253 |
| Female 1: | 243 |
| Female 2: | 236 |
| Female 3: | 267 |
| Female 4: | 153 |
| Female 5: | 348 |
| Female 6: | 255 |
| Female 7: | 395 |
| Female 8: | 246 |
| Female 9: | 193 |
| Female 10: | 217 |
| Female 11: | 215 |
| Female 12: | 168 |
| Female 13: | 180 |
| Female 14: | 169 |
| Female 15: | 243 |
| Female 16: | 113 |
| Female 17: | 132 |
| Female 18: | 198 |
| Female 19: | 133 |
| Female 20: | 219 |
| Female 21: | 161 |
| Female 22-24: | 620 |
| Female 25-29: | 1056 |
| Female 30-34: | 969 |
| Female 35-39: | 936 |
| Female 40-44: | 1119 |
| Female 45-49: | 936 |
| Female 50-54: | 644 |
| Female 55-59: | 560 |
| Female 60-61: | 156 |
| Female 62-64: | 215 |
| Female 65-66: | 171 |
| Female 67-69: | 276 |
| Female 70-74: | 401 |
| Female 75-79: | 427 |
| Female 80-84: | 283 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44306
| Total Population: | 25479 |
| White: | 14773 |
| Black: | 9246 |
| Asian: | 330 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 951 |
| Other: | 138 |
|
|
Housing Statistics for Akron, Ohio 44306
| Total: | 25363 |
| Own: | 13113 |
| Rent: | 12250 |
|
|
Education Level for Residents of Akron, Ohio 44306
| Total Population: | 15124 |
| Male: | 6734 |
| No School: | 75 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 44 |
| 7th - 8th: | 243 |
| 9th: | 264 |
| 10th: | 371 |
| 11th: | 406 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 3078 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 682 |
| Associates: | 181 |
| Bachelors: | 241 |
| Doctorate: | 21 |
| Masters: | 72 |
|
| Female: | 8390 |
| No School: | 71 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 82 |
| 7th - 8th: | 331 |
| 9th: | 325 |
| 10th: | 476 |
| 11th: | 585 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 3447 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 583 |
| 1 or More Years College, No Degree: | 1024 |
| Associates: | 415 |
| Bachelors: | 471 |
| Doctorate: | 8 |
| Masters: | 93 |
|
|
|
Economic Statistics for Akron, Ohio 44306
| Employed Civilian Males: | 4939 |
| Unemployed Civilian Males: | 592 |
| Male Over 16 In Labor Force: | 5531 |
| Male Over 16 Not In Labor Force: | 2636 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4841 |
| Unemployed Civilian Females: | 764 |
| Female Over 16 In Labor Force: | 5605 |
| Female Over 16 Not In Labor Force: | 4361 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9502 |
| Work At Home: | 110 |
| Over 16, Doesn't Work At Home: | 9392 |
| Family Income Below Poverty: | 1662 |
| Household Income Below Poverty: | 2325 |
| Married Couple Below Poverty: | 210 |
| Median Family Income: | $29793 |
| Median Household Income: | $26114 |
| Per Capita Income: | $12485 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 1119 |
| 10 to 14 Minutes: | 1898 |
| 15 to 19 Minutes: | 1974 |
| 20 to 24 Minutes: | 1525 |
| 25 to 29 Minutes: | 531 |
| 30 to 35 Minutes: | 823 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 186 |
| 45 to 59 Minutes: | 392 |
| 60 to 89 Minutes: | 294 |
| 90 Minutes or More: | 154 |
|
|
Veterans Status for Residents of Akron, Ohio 44306
| Total Males: | 7829 |
| Male 18 to 64 | 6716 |
| Male Civilian 18 to 64 | 6716 |
| Male Civilian Non-Veteran 18 to 64 | 5447 |
| Male Civilian Veteran 18 to 64 | 1269 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1113 |
| Male Civilian 65 and Over | 1113 |
| Male Civilian Non-Veteran 65 and Over | 408 |
| Male Civilian Veteran 65 and Over | 705 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9721 |
| Female 18 - 64 | 7922 |
| Female 65 and Over | 1799 |
| Female Civilians 18 - 64 | 7922 |
| Female Civilian Non-Veteran 18 - 64 | 7792 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1799 |
| Female Civilian Non-Veteran 65 and Over | 1788 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|