|
44301 Akron ZIP Code Guide
|
44301 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44301
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44301
Population Age & Sex Range for Akron, Ohio 44301
| Total Population: | 17102 |
| Male Population: | 8074 |
| Male < 1: | 170 |
| Male 1: | 123 |
| Male 2: | 137 |
| Male 3: | 191 |
| Male 4: | 98 |
| Male 5: | 119 |
| Male 6: | 151 |
| Male 7: | 202 |
| Male 8: | 115 |
| Male 9: | 137 |
| Male 10: | 111 |
| Male 11: | 151 |
| Male 12: | 130 |
| Male 13: | 76 |
| Male 14: | 132 |
| Male 15: | 105 |
| Male 16: | 102 |
| Male 17: | 91 |
| Male 18: | 105 |
| Male 19: | 86 |
| Male 20: | 42 |
| Male 21: | 131 |
| Male 22-24: | 193 |
| Male 25-29: | 610 |
| Male 30-34: | 743 |
| Male 35-39: | 665 |
| Male 40-44: | 721 |
| Male 45-49: | 588 |
| Male 50-54: | 480 |
| Male 55-59: | 306 |
| Male 60-61: | 67 |
| Male 62-64: | 129 |
| Male 65-66: | 70 |
| Male 67-69: | 97 |
| Male 70-74: | 231 |
| Male 75-79: | 248 |
| Male 80-84: | 123 |
| Male 85 & Over: | 98 |
|
| Female Population: | 9028 |
| Female < 1: | 132 |
| Female 1: | 138 |
| Female 2: | 137 |
| Female 3: | 157 |
| Female 4: | 125 |
| Female 5: | 135 |
| Female 6: | 106 |
| Female 7: | 168 |
| Female 8: | 142 |
| Female 9: | 187 |
| Female 10: | 151 |
| Female 11: | 103 |
| Female 12: | 120 |
| Female 13: | 116 |
| Female 14: | 114 |
| Female 15: | 152 |
| Female 16: | 142 |
| Female 17: | 96 |
| Female 18: | 124 |
| Female 19: | 122 |
| Female 20: | 90 |
| Female 21: | 70 |
| Female 22-24: | 307 |
| Female 25-29: | 768 |
| Female 30-34: | 603 |
| Female 35-39: | 687 |
| Female 40-44: | 756 |
| Female 45-49: | 576 |
| Female 50-54: | 531 |
| Female 55-59: | 340 |
| Female 60-61: | 114 |
| Female 62-64: | 103 |
| Female 65-66: | 107 |
| Female 67-69: | 162 |
| Female 70-74: | 307 |
| Female 75-79: | 502 |
| Female 80-84: | 259 |
| Female 85 & Over: | 79 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44301
| Total Population: | 17102 |
| White: | 13256 |
| Black: | 3127 |
| Asian: | 180 |
| Pacific Islander: | |
| Native American: | 40 |
| Two or More: | 325 |
| Other: | 174 |
|
|
Housing Statistics for Akron, Ohio 44301
| Total: | 17076 |
| Own: | 11759 |
| Rent: | 5317 |
|
|
Education Level for Residents of Akron, Ohio 44301
| Total Population: | 11070 |
| Male: | 5176 |
| No School: | 41 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| 7th - 8th: | 121 |
| 9th: | 141 |
| 10th: | 233 |
| 11th: | 273 |
| 12th, No Diploma: | 274 |
| High School Graduate: | 1864 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 362 |
| 1 or More Years College, No Degree: | 774 |
| Associates: | 333 |
| Bachelors: | 572 |
| Doctorate: | 16 |
| Masters: | 124 |
|
| Female: | 5894 |
| No School: | 28 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 41 |
| 7th - 8th: | 153 |
| 9th: | 178 |
| 10th: | 144 |
| 11th: | 331 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 2297 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 445 |
| 1 or More Years College, No Degree: | 875 |
| Associates: | 353 |
| Bachelors: | 588 |
| Doctorate: | 5 |
| Masters: | 154 |
|
|
|
Economic Statistics for Akron, Ohio 44301
| Employed Civilian Males: | 4076 |
| Unemployed Civilian Males: | 285 |
| Male Over 16 In Labor Force: | 4372 |
| Male Over 16 Not In Labor Force: | 1554 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 3832 |
| Unemployed Civilian Females: | 325 |
| Female Over 16 In Labor Force: | 4157 |
| Female Over 16 Not In Labor Force: | 2688 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7740 |
| Work At Home: | 175 |
| Over 16, Doesn't Work At Home: | 7565 |
| Family Income Below Poverty: | 616 |
| Household Income Below Poverty: | 963 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $39189 |
| Median Household Income: | $34286 |
| Per Capita Income: | $16354 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 173 |
| 5 to 9 Minutes: | 989 |
| 10 to 14 Minutes: | 1542 |
| 15 to 19 Minutes: | 1601 |
| 20 to 24 Minutes: | 1204 |
| 25 to 29 Minutes: | 355 |
| 30 to 35 Minutes: | 604 |
| 36 to 39 Minutes: | 128 |
| 40 to 44 Minutes: | 226 |
| 45 to 59 Minutes: | 389 |
| 60 to 89 Minutes: | 271 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Akron, Ohio 44301
| Total Males: | 5733 |
| Male 18 to 64 | 4866 |
| Male Civilian 18 to 64 | 4855 |
| Male Civilian Non-Veteran 18 to 64 | 3810 |
| Male Civilian Veteran 18 to 64 | 1045 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 867 |
| Male Civilian 65 and Over | 867 |
| Male Civilian Non-Veteran 65 and Over | 320 |
| Male Civilian Veteran 65 and Over | 547 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6607 |
| Female 18 - 64 | 5191 |
| Female 65 and Over | 1416 |
| Female Civilians 18 - 64 | 5191 |
| Female Civilian Non-Veteran 18 - 64 | 5126 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1416 |
| Female Civilian Non-Veteran 65 and Over | 1405 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|